Minimum Order Quantity | 100 Kilogram |
Usage/Application | Construction |
Shape | Rectangular |
Material Grade | 400BHN / 450BHN / 500BHN / 550BHN / 600BHN |
Resistant Type | Wear & Abrasion Resistance |
Technique | Hot Rolled |
Surface Treatment | Shot Blasted And Primer Coated |
Density | 7.85 Deg C |
Hardness | 370 BHN to 600 BHN |
Thickness | 3-4 mm |
Size | 4 x 8 Feet |
Thickness (mm) | Heavy Plates | C | Si | Mn | P | S | AI | Cr | Ni | Mo | B |
3 - 12 | 5 - 30 | 0.2 | 0.7 | 1.7 | 0.03 | 0.015 | 0.06 | 1.5 | 0.4 | 0.5 | 0.004 |
--- | 30 - 60 | 0.24 | 0.7 | 1.7 | 0.03 | 0.015 | 0.06 | 1 | 0.7 | 0.5 | 0.004 |
Thickness mm Cut lengths | Heavy plates | Yield strength Rp 0,2 N/mm2 | Tensile strength Rm N/m2 | Elongation A5 % | Hardness range HBW | Impact strength t°C KV J |
3 - 12 | 5 - 15 | 1000 | 1250 | 10 | 360 - 420 | -40 40 |
-------- | 15 - 30 | 1000 | 1250 | 10 | 380 - 450 | -40 20 |
-------- | 30 - 60 | 1100 | 1400 | 8 | 380 - 480 | -40 20 |
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Construction |
Shape | Rectangular |
Material Grade | Hardox 400 / 500 |
Thickness | More Than 120 mm |
Resistant Type | Abrasion Resistance & Wear Resistance Plates |
Breadth | 2000 mm |
Width | 16 mm and 30 mm |
Grade | C max | Min max | P max | S max | SI mix | Cr max | NI max | Mo max | B max |
Hardox 400 | 0.2 | 1.6 | 0.025 | - | 0.07 | 0.8 | 1 | 0.8 | 0.005 |
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Construction |
Shape | Rectangular |
Thickness | 5 - 120 mm |
Material Grade | 400/450/500 |
Length | More Than 12000 mm |
Width | More Than 3000 mm |
Features :
Minimum Order Quantity | 100 Kg |
Usage/Application | Construction |
Resistant Type | Wear & Abrasion Resistance |
Technique | Hot Rolled |
Surface Treatment | Shot Blasted And Primer Coated |
Shape | Rectangular |
Material | HARDOX |
Thickness | 3mm to 130mm |
Size | 2000 x 6000 mm |
Features :
Application :
Minimum Order Quantity | 10 Kg |
Usage/Application | Construction |
Shape | Rectangular |
Thickness | 5 to 120 mm |
Material Grade | 400 / 500 / 600 |
Resistant Type | Wear & abrasion resistance |
Pattern | Plain |
Size (feet X feet) | 2000 X 3000 mm |
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Construction |
Material Grade | 400 / 500 |
Resistant Type | Abrasion & Wear Resistance |
Features | Abrasion & Wear Application |
Surface Treatment | Shot Blasted And Primer Coated |
Density | 7.85 Deg C |
Hardness | 400 BHN |
Material | WEAR RESISTANCE PLATE |
Thickness | 2 - 200 mm |
Size | 2000 x 6000 mm |
Material Grade | SA516 Gr 60 |
Thickness | 8-650 mm |
Material | Steel |
Usage/Application | Construction |
Shape | Rectangular |
Technique | Hot Rolled |
Pattern | Plain |
Tensile Strength | 415 - 550 MPa (60 - 80 ksi) |
Width | 1500 - 4020 mm |
Length | 3000-8000 mm |
Yield Strength | Min 220 MPa (32 ksi) |
Element | Thickness | Composition (%) | Note |
Carbon (max) | 12.5 mm and under | 0.21 | A, B, C |
over 12.5 to 50 mm | 0.23 | A, B, C | |
over 50 to 100 mm | 0.25 | A, B, C | |
over 100 mm | 0.27 | A, B, C | |
Manganese | 12.5 mm and under | 0.60 – 0.90 | A, C, D |
12.5 mm and under | 0.55 – 0.98 | B, C, D | |
over 12.5 mm | 0.85 – 1.20 | A, C | |
over 12.5 mm | 0.79 – 1.30 | B, C | |
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A, B | |
Silicon | 0.15 – 0.40 | A | |
0.13 – 0.45 | B |
Minimum Order Quantity | 10 Kilogram |
Usage/Application | Construction |
Shape | Rectangular |
Thickness | 4 - 130 mm |
Material Grade | Hardox 400 |
Resistant Type | Abrasion & Wear Resistance |
Width | More Than 2000 mm |
Material Grade | Hardox 400 |
Thickness | 5 - 200 mm |
Material | Steel |
Usage/Application | Construction |
Shape | Rectangular |
Length | More Than 2000 mm |
Technique | Hot Rolled |
4.5/5
Rated by 4 Users