Girgaon, Mumbai, Maharashtra
GST No. 27AAACC2567R1Z5
Call 08048969620 70% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kilogram
| Material | MS |
| Shape | Rectangular |
| Brand | Chhajed |
| Color | Red |
| Surface Finishing | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Material Grade | 400 BHN |
| Size | 2000 X 6000/12000 |
| Usage/Application | Construction |
| Thickness | 10mm to 25mm |
| Material | JFE 400 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Thickness | 8MM TO 30MM |
| Brand | JINDAL |
| Size | 2000/2500 x 6000/12000 |
| Material | ROCKHARD 400 BHN |
| Shape | Rectangular |
| Material Grade | 400 bhn |
| Usage/Application | Construction |
| Standard | 2000/2500 x 6000/12000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Material Grade | Rock Hard 500 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 6mm to 100mm |
| Material | Abrasion Resistant Plate |
| Material Grade | 450 BHN |
| Size | 2000/2500 x 6000/12000 |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 6mm to 100mm |
| Material | Abrasion Resistant Plate |
| Material Grade | 500 BHN |
| Size | 2000/2500 x 6000/12000 |
| Usage/Application | Construction |
| Standard | 2000/2500 x 6000/12000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Thickness | 5mm to 25mm |
| Brand | EUROPEAN |
| Size | 5mm to 25mm X 2000 X 6000 |
| Material | Abrasion Resistant Plate |
| Material Grade | 550 BHN |
| Usage/Application | Construction |
| Standard | 2000 x 6000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Thickness | 6MM TO 100MM |
| Brand | JINDAL HARD |
| Size | 2000/2500 X 6000X12000 |
| Shape | Rectangular |
| Material Grade | ROCK HARD 450 |
| Usage/Application | Construction |
| Standard | 2000/2500 X 6000X12000 |
Additional Information:
View Complete details
| Thickness | 6-15 mm |
| Brand | CHINA |
| Size | 2000 X 6000 |
| Material | NM 500 |
| Shape | Rectangular |
| Material Grade | NM 500 |
| Usage/Application | Construction |
| Standard | 2000 x 6000 |
| Weight | 7.85 |
View Complete details
| Thickness | 8MM to 40mm |
| Size | 2000/2500 x 6000/12000 |
| Shape | Square |
| Usage/Application | Construction |
| Standard | 2000/2500 x 6000/12000 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 8MM to 40mm |
| Brand | JAPAN |
| Material | Abrasion Resistant Plate |
| Material Grade | JFE 400 |
| Usage/Application | Construction |
| Standard | 2000 x 6000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 6-15 mm |
| Brand | CHAINA |
| Size | 6mm x 2000 x 6000 |
| Material | nm 450 |
| Shape | Rectangular |
| Material Grade | NM 450 |
| Usage/Application | Construction |
| Standard | 2000 x 6000 |
| Weight | 566 kgs |
| Density | 7.85 |
| Hardness | 430 BHN TO 460 BHN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 6-15 mm |
| Brand | JAPAN |
| Size | 4mm to 100mm |
| Material | JFE EH C450, JFE EVERHARD C450 Steel Plate, JFE EH C450 Abrasion Resistant Steel Plates |
| Shape | Rectangular |
| Material Grade | 450 BHN |
| Usage/Application | Construction |
| Standard | 2000 x 6000 |
| Surface Treatment | Tempering, Quenched, Normalized |
| Hardness | 450 to 470 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 6-15 mm |
| Brand | CHINA |
| Size | 2000 X 6000 |
| Material | NM 400 |
| Shape | Rectangular |
| Material Grade | NM 400 |
| Usage/Application | Construction |
| Standard | 2000 x 6000 |
| Density | 7.85 |
| Hardness | 360 to 420 |
Additional Information:
View Complete details
Product Brochure
| Thickness | 3-200 mm |
| Shape | Rectangular |
| Material Grade | JEE Everhard |
| Usage/Application | Construction |
| Width | 500-3000 mm |
| Length | 1000-12000 mm |
| Surface Paint | EP, PE, HDP, SMP, PVDF |
A variety of available grades
A aggregate of 8 levels are accessible; the standard arrangement and the mix strategy with 3 and 2 appraisals of hardness freely, another super scratched district safe overview, and also 360 review and 500 grade with high strength, giving a total thing offering that can meet a wide variety of applications.
Standard Series
This course of action contains appraisals passed on with the fundamental supplement on their hardness levels, the made piece being in a general sense clear with boron included while the advancement of other alloying parts is restrained.
Alloy Series
This strategy contains alloying fragments in more critical wholes than the standard approach. The proposed hardness is ensured for plate thickness of up to 100mm and, in the mean time, carefull thought has been given to low-temperature toughness.
Super Abrasion safe plate EH-SP
Customers routinely require the movement of a more extended holding on scratched spot safe plate with a specific genuine goal to diminish running expense. Regardless up to now, it has been hard to build up an Abrasion Resistant Plate that performs superior to anything the basic 500 review plate, without reducing the plate's weldability and formability.Our new higher Abrasion Resistant Plate wins concerning doing this.
Abrasion-safe steel plate with mind blowing quality EH360LE, Eh300LE
High quality at - 40??C of abrasion-safe steel plate was by and large dif???cult to be guaranteed.JFE has winning concerning making scratched zone safe steel plate merging 500 review with surprising quality ensured at - 40??C. EH360LE and Eh300LE are the most fitting plates when high caliber is required in context of the application in low temperature condition and torment with high impact.
EH360LE has also high resistance to weld cracking, then presents high quality and safety of welded joint.
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 2-3 mm,3-4 mm,4-5 mm,>5 mm,up to 100mm |
| Type | PLATES |
| Material Grade | 400 / 500 |
| Brand | abrax |
| Length | 6000 |
| Hardness | 400 BHN & 500 BHN |
| Grade | ABREX 400 / 500 |
| Shape | PLATES |
| Surface Finishing | SHOT BLASTED |
| Features | ABRASION & WEAR RESISTANCE |
| Density | 7.85 |
| Available Finish | 2000 x 6000 |
| Resistant Type | ABRASION & WEAR RESISTANCE |
| Material | ABRASION & WEAR RESISTANCE PLATE |
| Is It ISO Certified | ISO Certified |
| Size | 4*8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 3mm to 100mm |
| Size | 3mm to 100mm |
| Material | Wear Resistance Steel Plate |
| Shape | Rectangular |
| Material Grade | 400BHN/450BHN/500BHN/550BHN/600BHN |
| Usage/Application | Construction |
| Finishing | polish |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 5 - 120 mm |
| Shape | Rectangular |
| Material Grade | 400/450/500 |
| Usage/Application | Construction |
| Length | More Than 12000 mm |
| Width | More Than 3000 mm |
Features :
Additional Information:
View Complete details
Product Brochure
| Material Grade | Abrex 500 |
| Thickness | 5mm ~ 120 mm |
| Usage/Application | Construction |
| Shape | Rectangular |
| Width | More Than 3000 mm |
| Length | More Than 12000 mm |
The usage of scratched area square ABREX 500 steel plate especially decreases the mass of extra parts seemed to serve beating conditions. Bundle and clear steel, ABREX steel plate diminishes key weight and passes on money related central concentration premiums. Request of first rate scratched an area safe ABREX 500 will surrender the assistance life of mechanical gathering and part.
ABREX 500 is through created scratched zone safe steel with a regular hardness of 515 BHN. ABREX 500 PLATES are the most wide used of the wear safe assessments. ABREX 500 plate exhibit a staggering mix of high affirmation from impact, handiness, weld cutoff and check from scratched a zone. ABREX 500 plate has around 3 times the scratched spot prospering of trustworthy steel plate and helps drawing out the association presence of mechanical parts
View Complete details
Product Brochure
| Material Grade | Abrex 400 |
| Thickness | 5mm ~ 120 mm |
| Usage/Application | Construction |
| Shape | Rectangular |
| Width | More Than 3000 mm |
| Length | More Than 12000 mm |
| Grade | C max | Si max | Mn max | P max | S max | Ni max | Cr max | Mo max | B max |
|---|---|---|---|---|---|---|---|---|---|
| Abrex 400 | 0.21 | 0.70 | 2 | 0.025 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Mechanical Properties
| Grade | Mechanical Property | Charpy V Impact Test | |||
|---|---|---|---|---|---|
| ABREX 400 | Yield | Tensile | Elongation | Degree | longitudinal |
| Min Mpa | Mpa | Min % | -40 | J | |
| 1000 | 1250 | 10 | 45 |
View Complete details